

To enquire about a specific unit, simply click on the unit number in the image above or on a row in the chart below.

| Unit # | Type | Bedrooms | Size (sqm.) | Price (THB)* | Availability | Floor Plan |
|---|---|---|---|---|---|---|
| 1101 | Executive | 1 + Jet Pool | 103 | 9,400,000 | Available | 1 BR B1 |
| 1103 | Executive | 1 | 87 | 7,900,000 | Available | 1 BR A |
| 1105 | Executive | 1 | 87 | 7,900,000 | Available | 1 BR A Handicapped |
| 1107 | Executive | 1 | 87 | 7,900,000 | Available | 1 BR A |
| 1201 | Executive | 1 | 87 | 8,900,000 | Available | 1 BR A Mirrored |
| 1203 | Executive | 1 | 87 | 8,400,000 | Available | 1 BR A |
| 1205 | Executive | 1 | 87 | 8,400,000 | Available | 1 BR A Mirrored |
| 1207 | Executive | 1 | 87 | 8,400,000 | Sold | 1 BR A |
| 1209 | Executive | 1 | 87 | 8,400,000 | Sold | 1 BR A Mirrored |
| 1301 | Loft | 2 | 147 | 13,800,000 | Available | 2 BR A Mirrored |
| 1303 | Loft | 2 | 147 | 13,300,000 | Available | 2 BR A |
| 1305 | Loft | 2 | 147 | 13,300,000 | Available | 2 BR A Mirrored |
| 1307 | Loft | 2 | 147 | 13,300,000 | Available | 2 BR A |
| 1309 | Loft | 2 | 147 | 13,300,000 | Available | 2 BR A Mirrored |
| 1311 | Loft | 2 | 146 | 13,800,000 | Available | 2 BR A1 |
| 1501 | Loft | 2 | 143 | 14,900,000 | Available | 2 BR A Mirrored |
| 1503 | Loft | 2 | 147 | 14,400,000 | Reserved | 2 BR A |
| 1505 | Loft | 2 | 147 | 14,400,000 | Available | 2 BR A Mirrored |
| 1507 | Loft | 2 | 147 | 14,400,000 | Available | 2 BR A |
| 1509 | Loft | 2 | 147 | 14,400,000 | Reserved | 2 BR A Mirrored |
| 1511 | Loft | 2 | 146 | 14,900,000 | Reserved | 2 BR A1 |
| 1701 | Penthouse | 3 | 551 | 31,100,000 | Available | 3 BR |
| 1703 | Penthouse | 3 | 551 | 31,100,000 | Available | 3 BR Mirrored |
| 1109 | Executive Showhouse |
1 | Not Available |
Not Available |
1 BR | |
| 1111 | Loft Showhouse |
Not Available |
Not Available |
Not Available |
2 BR |
* NOTE: Due to exchange rate fluctuations, there may be some discrepancy between foreign currency prices displayed and the actual selling price. Foreign currencies are displayed as a guide only; final selling price is in Thai Baht. Prices are subject to change without prior notice.
Select from the options below to customize the price list display...
| Measure: | |
| Currency: | |
| Hide 'Sold': | No Yes |
Interested in owning a stylish Loft?
Got questions? Need more information?
We're a click away... contact us now »
Note: A PDF viewer is required to view these documents. If you don't have one installed, download the free Adobe Acrobat Reader »